GRAPHIC DESIGN WINTER 2009

Academic Director
Doug Heinlein dheinlein@aii.edu

Assistant to the Academic Director
Shane Liston sliston@aii.edu

Career Advisor
Renee Pasley rpasley@aii.edu

******************

ALL FACULTY MAY BE REACHED VIA eMAIL USING:  FIRST INITIAL LAST NAME @ aii.edu

EXAMPLE:  Rayne Beaudoin is rbeaudoin@aii.edu

******************

Faculty: Beaudoin, Rayne
12:30- 4:30PM SC 710 -M----- A 99 DG108 Typography 25 23 R
5:45- 9:45PM SC 606 ----R-- A 102 DG117 Design Layout 25 16 R

Faculty: Bigelow, Connie
12:30- 4:30PM NC 108 --T---- A 111 DG220 Digital Typography 22 23 C

Faculty: Bocek, Mark
12:30- 4:30PM NC 106 ---W--- A 778 IM370 E-Portfolio 22 20 O

Faculty: Cannon, Sigrid
8:00-12:00PM SC 710 -M----- A 110 DG218 Concept Development 25 21 R
12:30- 4:30PM SC 706 --T---- A 115 DG229 Art Direction 22 22 C
5:45- 9:45PM SC 718 --T---- A 118 DG290 Career Development and Prof. 28 27 R
8:00-12:00PM SC 704 ----R-- A 120 DG297 Portfolio I 18 15 R
5:45- 9:45PM SC OFF -----F- A 119 DG292 Internship 25 19 R

Faculty: Carmel, Kim
5:45- 9:45PM NC 109 ---W--- B 112 DG220 Digital Typography 22 16 O

Faculty: Danioth, Dave
12:30- 4:30PM SC 715 --T---- E 82 DG100 Color Theory 25 26 C
8:00-12:00PM SC 715 ---W--- A 116 DG272 Conceptual Illustration 25 24 O
8:00-12:00PM SC 606 ----R-- D 93 DG102 Drawing and Perspective 25 26 C
8:00-12:00PM SC 709 -----F- A 168 INT241 Technical Perspective & 25 20 R
12:30- 4:30PM SC 710 -----F- B 460 DG218 Concept Development 25 20 O

Faculty: Dattilo, Tony
12:30- 4:30PM SC 700 ---W--- A 95 DG106 Analysis of Form 25 26 C
5:45- 9:45PM SC 700 ---W--- D 98 DG106 Analysis of Form 25 22 R
12:30- 4:30PM NC 107 ----R-- A 141 IM109 Concepts in Motion Graphics 22 22 C
5:45- 9:45PM NC 107 ----R-- A 142 IM120 Desktop Video 22 21 R
12:30- 4:30PM NC 516 -----F- A 132 DG448 Senior Thesis 15 18 C

Faculty: Dunlap, Wendi
5:45- 9:45PM NC 107 ---W--- A 138 IM103 Fund. of Web Page Scripting 22 23 C

Faculty: Gendreau, R.
8:00-12:00PM SC 720 -M----- A 42 PHO216 Photojournalism 25 10 O
12:30- 4:30PM SC 719 -M----- B 29 PHO105 Large Format Photography 25 24 R
8:00-12:00PM SC 613 --T---- A 26 PHO104 Photographic Design 25 24 R
12:30- 4:30PM SC 719 --T---- A 30 PHO107 Lighting 25 22 R
12:30- 4:30PM SC 720 ----R-- A 133 DG450 Digital Photographic Art 22 12 O
Direction

Faculty: Griffin, Anita
12:30- 4:30PM SC 704 --T---- A 117 DG280 Student Studio 22 9 O

Faculty: Griffin, Fred 40363
8:00-12:00PM SC 710 --T---- A 283 DG122 Graphic Stylization and 25 19 R

Faculty: Hillding, John E.
12:30- 4:30PM SC 710 --T-R-- MS 78 DG100 Color Theory 25 0 O
8:00-12:00PM SC 606 --T---- B 103 DG117 Design Layout 25 17 O
8:00-12:00PM SC 709 ----R-- C 80 DG100 Color Theory 25 27 C
8:00-12:00PM NC 106 -----F- A 286 DG320 Graphic Package Design 30 25 O
12:30- 4:30PM SC 601 -----F- A 121 DG312 Promotional Design 25 24 R

Faculty: Horsley, Linda S.
8:00-12:00PM SC 602 --T-R-- MS 88 DG101 Design 25 0 O

Faculty: Kerns, Ben
8:00-12:00PM NC 106 --T---- C 780 IM370 E-Portfolio 22 18 O
8:00-12:00PM SC 720 ----R-- A 43 PHO311 Portfolio Exploration 25 8 O
8:00-12:00PM SC 720 ----R-- A 48 PHO321 Portfolio Expansion 25 7 O
8:00-12:00PM NC 109 -----F- D 781 IM370 E-Portfolio 22 18 O
12:30- 4:30PM NC 107 -----F- E 595 DC102 Intro. to Computer Graphics 22 23 C

Faculty: Kral, Zanetka
8:00-12:00PM SC 611 -M----- A 385 IND131 3-D Design 25 17 R
12:30- 4:30PM BELL LOFT -M----- A 379 IND101 Sculpture 25 21 O
12:30- 4:30PM SC 700 --T---- B 234 GAD302 Figure Sculpture 22 23 C
12:30- 4:30PM SC 715 ---W--- B 79 DG100 Color Theory 25 25 C
8:00-12:00PM SC 611 ----R-- B 463 IND131 3-D Design 25 18 O

Faculty: Lafferty, Daniel J.
8:00-12:00PM SC 700 ---W--- B 96 DG106 Analysis of Form 25 23 R
8:00-12:00PM SC 721 ----R-- E 633 DG106 Analysis of Form 25 22 O
12:30- 4:30PM SC 721 ----R-- C 97 DG106 Analysis of Form 25 25 C
8:00-12:00PM SC 715 -----F- A 77 DG100 Color Theory 25 23 R
12:30- 4:30PM SC 709 -----F- D 81 DG100 Color Theory 25 24 R

Faculty: Le, Tan
5:45- 9:45PM NC 105 ----R-- A 109 DG216 Electronic Print Production 22 22 C

Faculty: Li, Jim
5:45- 9:45PM SC 606 ---W--- A 126 DG336 Publication Design 22 23 C

Faculty: Liston, Shane
12:30- 4:30PM NC 101 -M----- A 125 DG330 Corporate Identity 20 20 C
12:30- 4:30PM SC 611 --T---- B 100 DG108 Typography 25 25 C
12:30- 4:30PM SC 710 ---W--- C 86 DG101 Design 25 16 O
12:30- 4:30PM SC 706 ----R-- B 284 DG122 Graphic Stylization and 25 25 C

Faculty: Mansfield, Scott
12:30- 4:30PM SC 709 -M----- A 136 DG460 Portfolio Presentation 15 14 R
12:30- 4:30PM NC 100 --T---- A 170 INT245 Computer Graphics for ID & IDT 22 24 C
5:45- 9:45PM SC 704 --T---- A 128 DG392 Portfolio II 12 14 C
12:30- 4:30PM NC 109 ----R-- B 287 DG208 Computer Drawing 22 22 C
5:45- 9:45PM NC 104 ----R-- A 144 IM231 Interface Design 22 14 O

Faculty: Menke, Melanie
8:00-12:00PM SC 704 -M----- B 135 DG458 Senior Project 22 9 O
12:30- 4:30PM SC 704 -M----- B 129 DG392 Portfolio II 12 15 C
8:00-12:00PM SC 709 --T---- A 84 DG101 Design 25 19 O
8:00-12:00PM SC 704 ---W--- A 127 DG337 Advanced Design 20 9 R
8:00-12:00PM SC 704 ---W--- A 130 DG425 Graphic Design Studio 25 9 O
12:30- 4:30PM SC 704 ---W--- A 131 DG432 Design Production Team 25 21 O

Faculty: Neiman, Stuart
8:00-12:00PM NC 106 -M----- B 145 IM231 Interface Design 22 15 O

Faculty: Nordell, Dale
12:30- 4:30PM SC 606 -----F- A 106 DG202 Illustration Styles and Tech. 25 22 O

Faculty: Sharp, Chie
5:45- 9:45PM NC 106 ----R-- A 777 DG326 Type & Letterform Design 25 14 O

Faculty: Shurts, Aaron
12:30- 4:30PM NC 110 --T---- A 139 IM107 Computer Animation for 22 22 C
5:45- 9:45PM SC 611 --T---- B 461 IM211 Writing for Interactive Media 22 23 C
12:30- 4:30PM NC 108 ---W--- C 462 DG208 Computer Drawing 22 23 C
12:30- 4:30PM NC 106 ----R-- B 124 DG327 Adv. Electronic Print Production 22 21 R
8:00-12:00PM SC 611 -----F- A 143 IM211 Writing for Interactive Media 22 23 C

Faculty: Tsuneoka, Junichi
5:45- 9:45PM NC 106 -M----- A 108 DG208 Computer Drawing 22 22 C
5:45- 9:45PM NC 106 ---W--- D 468 DG208 Computer Drawing 22 21 R